Documentation Index
Fetch the complete documentation index at: https://docs.spotflow.one/llms.txt
Use this file to discover all available pages before exploring further.
Key Features
| Feature | Description |
|---|---|
| Payment Routing | Automatically forward all incoming collections to your main merchant account. |
| No Fund Storage | Virtual accounts do not hold or store money independently—it’s immediately routed. |
| Simplified Setup | No lengthy verification (like BVN) is required during the creation process. |
| API-Driven | All Virtual account operations are performed seamlessly through API endpoints. |
| Expiry Time Limit | Accounts have a default maximum expiry of 30 minutes, but you can set your own time limit via the API during creation. |
Key Features
Virtual accounts are collection-focused, meaning they come with strict restrictions:- No Outgoing Payments: They cannot be used to process outbound transfers or payments (they’re strictly a one-way street).
- No Terminal Support: They cannot be linked to payment terminals or POS devices.
- Routing Only: Their function is exclusively as payment collection points.
API Operations
| Action | Endpoint | Key Detail |
|---|---|---|
| Create Account | Virtual Account Creation API | Specify parameters (name, currency), returns a unique Virtual account number. No BVN needed for creation. |
| Fetch Data | Fetch Virtual Account by ID Endpoint | Retrieve individual account information and access its status. |
| List All | List Virtual Accounts Endpoint | Retrieve all accounts (test or live). Supports filtering and provides efficient, paginated responses. |

