Required Fields in CSV File
| Field | Type | Description |
|---|---|---|
title | string | Name/Title of plan |
frequency | string | This simply means how often. Valid frequencies are: daily, weekly, monthly, quarterly, biannually (every 6 months), annually. |
amount | interger | Amount should be in the subunit of our supported currency i.e your local currency or USD. |
currency | string | Currency code (e.g., NGN, USD). |
internalReference | string | A unique reference number generated by your company to identify each customer. |
pricingOptions | string | Specify one or more amount or currency for your payment plan. |
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Query Parameters
The unique identifier of the plan whose subscriptions are to be retrieved.
Body
application/json
Upload the file content and must in CSV format.
Response
A JSON array of subscription objects.
The response is of type object.

